<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>High Definition for PC</title>
	<link>http://www.hd4pc.com/techblog</link>
	<description>Evolving Media Post Production Workflows in Light of Advancing Computer Technology</description>
	<lastBuildDate>Sat, 24 Dec 2011 19:23:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Two Interesting Developments from Blackmagic-Design</title>
		<description><![CDATA[First off, the long awaited PC version of DaVinci Resolve was released to public beta last week.  Both the full version and the free Resolve-Lite now have PC variants available.  You can bet I will be setting up a high end PC based system to run it on at work, since that is the only [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/12/24/two-interesting-developments-from-blackmagic-design/</link>
			</item>
	<item>
		<title>Canon Cinema EOS C300</title>
		<description><![CDATA[Earlier this month, Canon announced the C300 as the first product in their new Cinema EOS series, which they see as their next step in the world of digital filmmaking.  They stumbled into the forefront of DSLR film-making entirely by accident, and are trying to figure out how to capitalize on that position.  Their new camera [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/11/27/canon-cinema-eos-c300/</link>
			</item>
	<item>
		<title>Avid Media Composer 6</title>
		<description><![CDATA[I haven&#8217;t posted much in the last few months, because there have not been many new developments that caught my eye or piqued my curiosity.  But this month we are seeing a number of releases that are relevant, and moving the industry forward.  The first one to actually become available to users is Avid&#8217;s release [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/11/18/avid-media-composer-6/</link>
			</item>
	<item>
		<title>Stereoscopic Finishing Process</title>
		<description><![CDATA[To provide us with vision, our brain combines the two separate images from both of our eyes to create the perception of depth.  Stereoscopy imitates that to create an artificial sense of depth, perceived by the viewer where there is in reality a flat surface (screen).  Imitating the differences in those two images is not as simple [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/06/17/stereoscopic-finishing-process/</link>
			</item>
	<item>
		<title>Editorial in 3D</title>
		<description><![CDATA[In theory, stereoscopic media content can be edited exactly the same as 2D content is, when an offline-online workflow is used.  This allows the editor to edit one stream in 2D, in any standard offline editing application, and the stereoscopic 3D aspects are taken care of later in the post production process once the editorial cut is completed.  [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/05/03/editorial-in-3d/</link>
			</item>
	<item>
		<title>NAB 2011</title>
		<description><![CDATA[I did get a chance to check out some of the new products available at NAB.  These are the things that stood out to me: Cineform&#8217;s big news was their acquisition by GoPro, and a reduction of their prices.  Neo (Previously &#8220;Neo4K&#8221;) is now $300 and the full Neo3D is $1000.  There is also a [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/04/15/nab-2011/</link>
			</item>
	<item>
		<title>NAB Coming Up Next Week</title>
		<description><![CDATA[In case you hadn&#8217;t noticed the huge deluge of promotional emails over the last few days from every media company on the planet, NAB is coming up next week in Las Vegas.  NAB is always an exciting event to attend, not just because you get to see and experiment with every possible piece of equipment and software, [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/04/07/nab-coming-up-next-week/</link>
			</item>
	<item>
		<title>Options for Stereoscopic Preview</title>
		<description><![CDATA[Viewing stereoscopic media in realtime requires that the combined stream be transmitted to your display in some form.  Originally this was accomplished with two independent streams going to two separate output devices, like polarized projectors, or LCD monitors with a beam splitting mirror box.  Now with standalone 3D displays, usually the source streams have to be processed [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/03/24/stereoscopic-preview/</link>
			</item>
	<item>
		<title>3D Display Technology</title>
		<description><![CDATA[It seems like just about every week there is a new 3D technology being announced or released.  This is due to the fact that there are so many possible ways to present stereoscopic media to a viewer, but none of the existing solutions are perfect, so there is clear room for improvement.  There has been a lot of [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/02/21/3d-display-technology/</link>
			</item>
	<item>
		<title>Stereoscopic Video</title>
		<description><![CDATA[3D Movies have been all the rage ever since Avatar came out and made a ton of money.  &#8221;3D&#8221; has risen and fallen in popularity multiple times in the past, but it looks like it is here to stay for now.  The point of no return will be reached when auto-stereoscopic (no glasses) displays are widely [...]]]></description>
		<link>http://www.hd4pc.com/techblog/2011/02/02/stereoscopic-video/</link>
			</item>
</channel>
</rss>

